| ROLL NO. | : %Rollnumber% |
| ADMISSION NUMBER | : %admissionnumber% |
STUDENT’S NAME |
: %SFNAME% |
| MOTHER’S NAME | : %MOTHERNAME% |
| FATHER’S NAME | : %FATHERNAME% |
| DATE OF BIRTH | : %DOB% |
| CLASS & SECTION | : %CLASSNAME% |
| SCHOLASTIC AREAS |
TERM I (100 Marks) | |||||
|---|---|---|---|---|---|---|
| SUBJECT | Periodical-1 (25) |
Note Book (5) |
Subject Enrichment (5) |
Half Yearly Examination (70) |
Marks Obtained (100) |
Grade |
| Co-Scholastic Areas : (Term-1 on a 3 Point (A-C) Grading Scale) | |
|---|---|
| Grade | |
| Grade | ||||
|---|---|---|---|---|
| Discipline : (Term-1 on a 3 Point (A-C) Grading Scale) | %Disciplinet1% | |||
| Attendance | %Attendance% / %TotalAttendance% | PTM | %PTM% / %TotalPTM% | |
| REMARKS | %Remarks% |
| Date: 16-10-2021 | Parents's Signature: _______________ | |
|---|---|---|
Grading scale for scholastic areas : Grades are awarded on a 8 - point grading scale as follows
| SIGNATURE OF CLASS TEACHER |
| Marks Range | Grade |
|---|---|
| 91-100 | A1 |
| 81-90 | A2 |
| 71-80 | B1 |
| 61-70 | B2 |
| 51-60 | C1 |
| 41-50 | C2 |
| 33-40 | D |
| 32 & Below | E |
| SIGNATURE OF PRINCIPAL |